Sizing Guide
Every pair has a fully adjustable drawstring waist, so each size covers a real range rather than a single number. Measurements below are in inches and describe the body, not the garment. If you land between two sizes, or your body is changing right now, take the smaller size — there's room to loosen as things shift.
| Size | Waist — relaxed (in) | Waist — fully let out (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 26–30 | 34 | 36–39 | 28 |
| M | 30–34 | 38 | 40–43 | 28 |
| L | 34–38 | 42 | 44–47 | 29 |
| XL | 38–43 | 47 | 48–52 | 29 |
| XXL | 43–48 | 52 | 53–57 | 30 |
| XXXL | 48–53 | 57 | 58–62 | 30 |
Measurements are approximate and may vary by up to half an inch. Still unsure? Ask us — we're happy to help you find the right fit.